Very Low Stock Alert
This product is very low on stock. Order immediately to avoid missing out.
Delivery in 4-5 days





Shortwave Infrared Heating Modules
Shortwave infrared heating modules, made in Chennai. A module combines a shortwave heater with its housing and connections, which saves design time and cost compared with building your own heater bank and costs much less than a complete infrared system. Narrow IRN modules measure 80 × 55 mm and wide IRW modules 145 × 80 mm in cross-section, in lengths from 310 to 975 mm with heaters from 500 to 3,000 W for 240 V or 415 V. Versions with protective mesh and modules with several heaters are available. Tell us the module code, quantity and supply voltage to order.
Key Features
- Ready-to-install modules save design time and cost
- Narrow (80 × 55 mm) and wide (145 × 80 mm) housings
- 500 to 3,000 W in lengths from 310 to 975 mm
- Versions with protective mesh or several heaters
- Full power in about one second
Common Applications
Shortwave Infrared Heating Modules – Available Models & Dimensions
| Overall Length (OL) | Heated Length (HL) | Power (Watts) | Voltage (Volts) |
|---|---|---|---|
| 310 X 145 X 80 | 127 | 500 W | 240 V |
| 460 X 145 X 80 | 254 | 1000 W | 240 V |
| 610 X 145 X 80 | 406 | 1600 W | 240 V |
| 610 X 145 X 80 | 406 | 1600 W | 415 V |
| 725 X 145 X 80 | 508 | 2000 W | 240 V |
| 725 X 145 X 80 | 508 | 2000 W | 415 V |
| 825 X 145 X 80 | 635 | 2500 W | 415 V |
| 975 X 145 X 80 | 765 | 3000 W | 415 V |
| 1225 X 145 X 80 | 1020 | 4000 W | 415 V |
| 310 X 80 X 55 | 127 | 500 W | 240 V |
| 460 X 80 X 55 | 254 | 1000 W | 240 V |
| 610 X 80 X 55 | 406 | 1600 W | 240 V |
| 610 X 80 X 55 | 406 | 1600 W | 415 V |
| 725 X 80 X 55 | 508 | 2000 W | 240 V |
| 725 X 80 X 55 | 508 | 2000 W | 415 V |
| 825 X 80 X 55 | 635 | 2500 W | 415 V |
| 975 X 80 X 55 | 765 | 3000 W | 415 V |
| 1225 X 80 X 55 | 1020 | 4000 W | 415 V |
Technical Specifications
| Parameter | Value |
|---|---|
| Module types | IRN (narrow, 80 × 55 mm) and IRW (wide, 145 × 80 mm) |
| Module lengths | 310, 460, 610, 725, 825 and 975 mm |
| Heaters used | Shortwave heaters SW 500 to SW 3000 |
| Heated length | 127–765 mm |
| Power | 500–3,000 W |
| Voltage | 240 V or 415 V |
| Versions | With protective mesh, or with multiple heaters |
| To order | Overall length, heated length, wattage, voltage, cap type, lead wire length and coating |
